DJI Air 3 Drone Fly More Combo with RC 2
$2,060.00 NO INCLUYE IMPUESTOS
- PRECIO NO INCLUYE IMPUESTOS
- Cámaras duales de gran angular y teleobjetivo 3x
- Vídeo vertical 4K100, 4K60 HDR o 2,7K
- Sensores CMOS de 1/1,3″ y fotografías de hasta 48 MP
- DJI RC 2 Control remoto y vuelo Más accesorios
- Modos de color D-Log M de 10 bits y HLG de 10 bits
- Hasta 46 minutos de tiempo de vuelo
- Evitación omnidireccional de APAS 5.0
- O4 1080p60 Transmisión de 12,4 millas
- Múltiples modos de vuelo preprogramados
- Planifique rutas con anticipación con Waypoint
8 in stock
Add to wishlist
Share
DJI Air 3 RC 2 Specs
Key Specs
Maximum Horizontal Speed | 47 mph / 75.6 km/h |
Maximum Flight Time | 46 Minutes |
Number of Cameras | 2 |
Camera System | Wide 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82° FoV) Standard 48 MP, 1/1.3″-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) |
Maximum Video Resolution | All Cameras Up to UHD 4K at 100 fps / 1080p at 200 fps |
Sensing System | Omnidirectional |
Control Method | Included Transmitter |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Weight | 1.6 lb / 720 g (Takeoff) |
Performance
Maximum Horizontal Speed | 47 mph / 75.6 km/h |
Maximum Ascent Speed | 22.4 mph / 36.0 km/h |
Maximum Descent Speed | 22.4 mph / 36.0 km/h |
Maximum Wind Resistance | 26.8 mph / 43.1 km/h |
Maximum Take-Off Altitude | 3.7 Miles / 6000 m |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 42 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m High-Precision Positioning System Horizontal: ±1.6′ / 0.5 m |
Aircraft
Rotor Configuration | Quadcopter |
Remote ID | Yes |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Service) |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 2 |
Camera System | Wide 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82° FoV) Standard 48 MP, 1/1.3″-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) |
Digital Zoom | Wide 1 to 3x Standard 3 to 9x |
Minimum Focus Distance | Wide 3.3′ / 1 m Standard 9.8′ / 3 m |
ISO Sensitivity Range | All Cameras Photo: 100 to 6400 Video: 100 to 12,600 |
Shutter Speed | All Cameras Electronic Shutter: 1/16000 to 8 Seconds (Photo) |
Maximum Video Resolution | All Cameras Up to UHD 4K at 100 fps / 1080p at 200 fps |
Still Image Support | All Cameras Up to 48 MP (DNG / JPEG) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] In Remote/Transmitter microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
Internal Storage | In Aircraft Body 8 GB In Remote/Transmitter 32 GB |
Gimbal
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.0037° |
Avoidance/Sensing System
Sensing System | Omnidirectional |
Sensing System Capabilities | Forward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Detection Range: 1.6 to 656.2′ / 0.5 to 200 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4′ / 0.5 to 30 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 72° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 45.9′ / 0.3 to 14 m Max Speed: 13.4 mph / 6 m/s Field of View: 106° (Front-to-Back) / 90° (Side-to-Side) |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.4 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.85) |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.1 G: 23 dBm (CE) 5.8 G: 33 dBm (FCC, SRRC), 14 dBm (CE) |
Transmitter I/O | 1x USB-C Input (Data, Power, Service, Video) |
Clean Video Output | Not Specified by Manufacturer |
Battery Type | Built-In Lithium-Ion (6200 mAh) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Built-In Display | 5.5″ (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 4241 mAh / 62.6 Wh |
Battery Configuration | 4 S / 14.8 V |
Maximum Charging Power | 17 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 9.4 oz / 267 g |
Charger
Charger Input Power | 20 VDC at 5 A |
Output Voltage | 17 V, 5 A |
General
GNSS Support | GPS, BeiDou, Galileo |
Overall Dimensions | 8.1 x 4.0 x 3.6″ / 207.0 x 100.5 x 91.1 mm (Folded) 10.2 x 12.8 x 4.2″ / 258.8 x 326.0 x 105.8 mm (Unfolded) |
Weight | 1.6 lb / 720 g (Takeoff) |
Packaging Info
Package Weight | 6.135 lb |
Box Dimensions (LxWxH) | 12.8 x 11.2 x 5.8″ |