DJI Avata Pro-View Combo FPV Drone with RC Motion 2
$1,800.00 NO INCLUYE IMPUESTOS
- PRECIO NO INCLUYE IMPUESTOS
- Filmación en primer plano en interiores o exteriores
- Vídeo estabilizado 4K 100p ultraancho
- Protectores de hélice para un vuelo seguro
- Gafas 2 con resolución Full HD de 1080p
- Controlador DJI RC Motion 2 incluido
- Alcance de transmisión de vídeo de hasta 6,2 millas
- Evitación de obstáculos con detección descendente
- Freno de emergencia y características de seguridad RTH
- Hasta 18 minutos de tiempo de vuelo
- 3 modos de velocidad de 17,9 a 60,4 mph
2 disponibles
Add to wishlist
Share
Maximum Horizontal Speed | 31.3 mph / 14 m/s (S-Mode) 17.9 mph / 8 m/s (N-Mode) 60.4 mph / 27 m/s (M-Mode) |
Maximum Flight Time | 18 Minutes |
Rotor Configuration | 4 |
Image Sensor | 1/1.7″-Type CMOS |
Internal Recording Modes | H.265/MP4 3840 x 2160 at 50/59.94 fps [150 Mb/s] 2704 x 1530 at 29.97/50/59.94/100/120 fps [150 Mb/s] 1920 x 1080 at 29.97/50/59.94/100/120 fps [150 Mb/s] |
Still Image Support | JPEG (4000 x 3000) |
Vision System | Downward |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 6.2 Miles / 10.0 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly Functionality: Remote Control, View Live Feed |
Weight | 14.5 oz / 410 g (Takeoff) |
Performance
Maximum Horizontal Speed | 31.3 mph / 14 m/s (S-Mode) 17.9 mph / 8 m/s (N-Mode) 60.4 mph / 27 m/s (M-Mode) |
Maximum Ascent Speed | 13.4 mph / 6 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 3.1 Miles / 5000 m |
Maximum Flight Time | 18 Minutes |
Maximum Hover Time | 18 Minutes |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m Horizontal: ±4.9′ / 1.5 m |
Rotor Configuration | 4 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Internal Storage | 20 GB |
Camera
Image Sensor | 1/1.7″-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 2.3mm / 12.7mm (35mm Equivalent) |
Field of View | 155° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 2′ / 0.6 m |
ISO Sensitivity Range | 100 to 6400 in Auto Mode 100 to 25,600 in Manual Mode |
Shutter Speed | 1/8000 to 1/50 Seconds |
Internal Recording Modes | H.265/MP4 3840 x 2160 at 50/59.94 fps [150 Mb/s] 2704 x 1530 at 29.97/50/59.94/100/120 fps [150 Mb/s] 1920 x 1080 at 29.97/50/59.94/100/120 fps [150 Mb/s] |
Broadcast Resolution | No |
Still Image Support | JPEG (4000 x 3000) |
Photo Modes | Single Shot |
Gimbal
Number of Axes | 1: Pitch (Tilt) |
Rotation Range | Mechanical Range Pitch (Tilt): 170° (-90 to 75°) Controllable Range Pitch (Tilt): 145° (-80 to 65°) |
Follow Speed | Tilt: 60°/s |
Stabilization Accuracy | ±0.01° |
Vision/Sensing System
Vision System | Downward |
Sensing System Capabilities | Downward Hovering Range: 1.6 to 65.6′ / 0.5 to 20 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Control Method | Included Transmitter with Smartphone/Mobile Device |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10.0 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly Functionality: Remote Control, View Live Feed |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
Battery Capacity | 2420 mAh / 35.71 Wh |
Battery Configuration | 4 S / 14.76 V |
Maximum Charging Power | 17 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 5.7 oz / 162 g |
General
GNSS Support | GPS, BeiDou, Galileo |
Diagonal Size | 4.7″ / 120 mm |
Overall Dimensions | 7.1 x 3.1 x 7.1″ / 180.0 x 80.0 x 180.0 mm |
Weight | 14.5 oz / 410 g (Takeoff) |
Packaging Info
Package Weight | 3.84 lb |
Box Dimensions (LxWxH) | 8.4 x 8.3 x 6.9″ |