DJI Mini 4 Pro Drone Fly More Combo Plus with RC 2 Controller
$1,590.00 NO INCLUYE IMPUESTOS
- PRECIO NO INCLUYE IMPUESTOS
- Vídeo de hasta 4K100 y fotografías sin procesar de 48MP
- Evitación de obstáculos omnidireccional
- Peso de 8.8 oz compatible con las regulaciones
- Controlador RC 2 incluido
- Hasta 45 minutos de tiempo de vuelo
- Cardán giratorio para disparo vertical
- Alcance de hasta 12,4 millas con OcuSync 4
- Sistema de seguimiento de sujetos FocusTrack
- Modos de disparo automático
- Diseño plegable para fácil viaje/almacenamiento
1 in stock
Add to wishlist
Share
Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
Maximum Flight Time | 45 Minutes |
Number of Cameras | 1 |
Camera System | 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
Maximum Video Resolution | Up to UHD 4K at 100 fps / 1080p at 200 fps |
Sensing System | Omnidirectional |
Control Method | Included Transmitter |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Weight | 8.8 oz / 249 g (Takeoff) |
Performance
Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
Maximum Ascent Speed | 11.2 mph / 18.0 km/h |
Maximum Descent Speed | 11.2 mph / 18.0 km/h |
Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
Maximum Take-Off Altitude | 2.5 Miles / 4 km |
Maximum Flight Time | 45 Minutes |
Maximum Hover Time | 39 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | GNSS Horizontal: ±1.6′ / 0.5 m Vertical: ±1.6′ / 0.5 m Vision Positioning Horizontal: ±0.3′ / 0.1 m Vertical: ±0.3′ / 0.1 m |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 6×3″ |
Remote ID | Yes |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Power) |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 1 |
Camera System | 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
Digital Zoom | 1 to 4x |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity Range | Video: 100 to 6400 (Extended: 100 to 12,800) Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter: 1/16000 to 2 Seconds |
Maximum Video Resolution | Up to UHD 4K at 100 fps / 1080p at 200 fps |
Still Image Support | Up to 48 MP (DNG / JPEG) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] In Remote/Transmitter microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
Internal Storage | In Aircraft Body 2 GB In Remote/Transmitter 32 GB |
Gimbal
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Mechanical Range Yaw (Pan): 60° (-30 to 30°) Pitch (Tilt): 215° (-135 to 80°) Roll: 180° (-135 to 45°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) Roll: 90° (-90 to 0°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
Sensing System | Omnidirectional |
Sensing System Capabilities | Forward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Detection Range: 1.6 to 656.2′ / 0.5 to 200 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 49.2′ / 0.5 to 15 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 39.4′ / 0.5 to 12 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 49.2′ / 0.5 to 15 m Max Speed: 11.2 mph / 5 m/s Field of View: 72° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 39.4′ / 0.3 to 12 m Max Speed: 11.2 mph / 5 m/s Field of View: 106° (Front-to-Back) / 90° (Side-to-Side) |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 2.4 G: 33 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.1 G: 23 dBm (CE) 5.8 G: 33 dBm (FCC), 30 dBm (SRRC), 14 dBm (CE) |
Transmitter I/O | 1x USB-C (Data, Power, Service, Video) |
Clean Video Output | No |
Battery Type | Built-In Lithium-Ion (6200 mAh) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Built-In Display | 5.5″ (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 3850 mAh / 28.4 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 8.5 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 4.3 oz / 121 g |
Charger
Charger Input Power | 5 to 12 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, BeiDou, Galileo |
Overall Dimensions | 3.7 x 2.5 x 5.8″ / 94.0 x 64.0 x 148.0 mm (Folded) 14.7 x 4.0 x 11.7″ / 373.0 x 101.0 x 298.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g (Takeoff) |
Packaging Info
Package Weight | 3.69 lb |
Box Dimensions (LxWxH) | 9.4 x 7.6 x 5.3″ |