Samsung QM50C 50″ UHD 4K Commercial Monitor
$1,600.00 NO INCLUYE IMPUESTOS
- PRECIO NO INCLUYE IMPUESTOS.
- Resolución nativa UHD 4K (3840 x 2160)
- Profundidad ultradelgada y biseles uniformes
- Soporte de control a través de LAN y RS-232
- 3 HDMI 2.0 | 1 puerto DisplayPort 1.2
- Relación de contraste estático 4000:1
- Brillo de 500 nits | 25 % de nivel de turbidez
- Señalización digital con MagicInfo S10
- Ciclo de trabajo 24 horas al día, 7 días a la semana | Retrato y paisaje
- Wi-Fi y Bluetooth integrados
- Compartir pantalla inalámbrica Smartview+
3 in stock
Add to wishlist
Share
Samsung QMC Specs
Key Specs
Display Size | 50″ |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 500 nits / cd/m2 |
Inputs | 3x HDMI 2.0 1x DisplayPort 1.2 |
Outputs | 1x 1/8″ / 3.5 mm (Analog Audio) |
Wireless | Wi-Fi / Bluetooth |
USB I/O | 2x USB-A 2.0 (Audio/Photo/Video/Control) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control Input 1x DE-9/DB-9 Serial (RS-232C) Control Output |
Built-In Speakers | Yes, 2x 10 W |
Media Card Reader | No |
Display
Display Size | 50″ |
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape, Portrait |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 500 nits / cd/m2 |
Contrast Ratio | 4000:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Color Gamut | 72% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 37.08 x 20.843″ / 941.84 x 529.416 mm |
Horizontal Frequency | 30 to 81 kHz |
Vertical Frequency | 48 to 75 Hz |
Dot Pitch | 0.245 x 0.245 mm |
Pixels Per Inch (ppi) | 104 ppi |
Finish | Anti-Glare / Matte |
Surface
Haze Level | 25% |
Video
TV Tuner | No |
Connectivity
Inputs | 3x HDMI 2.0 1x DisplayPort 1.2 |
Outputs | 1x 1/8″ / 3.5 mm (Analog Audio) |
HDCP Support | Yes |
Wireless | Wi-Fi / Bluetooth |
USB I/O | 2x USB-A 2.0 (Audio/Photo/Video/Control) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control Input 1x DE-9/DB-9 Serial (RS-232C) Control Output |
Ambient Light Sensor | Yes |
Speaker
Built-In Speakers | Yes, 2x 10 W |
Speaker Configuration | 2-Channel |
Hardware
Smart TV | Tizen |
Storage | 16 GB |
Mobile App Compatible | Yes: Android & iOS |
Media Card Reader | No |
Built-In Mic | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 95% (Non-Condensing) |
Electrical
Power Consumption | Standby: < 0.5 W |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Certifications | ENERGY STAR 8.0, EPEAT |
Mounting-Hole Pattern | 200 x 200 mm |
Environmental Protection | Dust-Resistant (IP5X) |
IK Rating | No |
Bezel Thickness | 11.5 mm (Bottom/Right/Top/Left) |
Duty Cycle | 24 Hours / 7 Days |
Dimensions | 38.2 x 22 x 1.1″ / 969.5 x 557.8 x 28.5 mm |
Weight | 19.4 lb / 8.8 kg |
Packaging Info
Package Weight | 25.8 lb |
Box Dimensions (LxWxH) | 42.5 x 26 x 5″ |